Temper Corporation

Adjustable Spacers Reference Guide

Constant Force Adjustable Spacers Temper® Load Rings Selection Guide
UNIT CLAMP FORCE2 SERIES HOUSING FITTED3 SHAFT FITTED3 MAX. BRG. CORNER4 INSTALLED HEIGHT RANGE5 NEW HEIGHT6 RADIAL WIDTH7
OPEN WELDED OPEN WELDED
3100 9HT032 check mark check mark 0.03 .270-.205 .340-.310 .120±.015
3100 9HC032 check mark check mark check mark check mark 0.05 .270-.205 .340-.310 .130±.010
3100 9HM032 check mark check mark check mark check mark 0.06 .270-.205 .340-.310 .155±.015
3100 9HW032 check mark check mark check mark check mark 0.13 .270-.205 .340-.310 .227±.018
2250 8HT027 check mark check mark 0.06 .250-.190 .315-.285 .140±.015
2200 6HT024 check mark check mark check mark 0.05 .210-.140 .270-.245 .130±.010
2200 6HM024 check mark check mark check mark check mark 0.06 .210-.140 .270-.245 .150±.010
2200 6HW024 check mark check mark check mark check mark 0.13 .210-.140 .270-.245 .225±.015
1550 6HT020 check mark check mark check mark 0.05 .210-.140 .270-.245 .130±.010
1550 6HM020 check mark check mark check mark check mark 0.06 .210-.140 .270-.245 .150±.010
1550 6HW020 check mark check mark check mark check mark 0.13 .210-.140 .270-.245 .225±.015
1550 7HT020 check mark check mark check mark check mark 0.05 .240-.180 .305-.280 .135±.010
1550 7HM020 check mark check mark check mark check mark 0.06 .240-.180 .305-.280 .155±.015
1550 7HW020 check mark check mark 0.13 .240-.180 .305-.280 .230±.020
1150 4M015 check mark 0.03 .150-.100 .195-.170 .065
1150 4W015 check mark 0.05 .150-.100 .195-.170 .100
900 7HT017 check mark check mark check mark check mark 0.05 .240-.180 .305-.280 .135±.010
900 7HM017 check mark check mark check mark check mark 0.06 .240-.180 .305-.280 .155±.015
900 7HW017 check mark check mark 0.13 .240-.180 .305-.280 .230±.020
850 6HT016 check mark check mark check mark 0.05 .210-.130 .270-.245 .130±.010
850 6HM016 check mark check mark check mark check mark 0.06 .210-.130 .270-.245 .150±.010
850 6HW016 check mark check mark check mark check mark 0.13 .210-.130 .270-.245 .225±.015
700 4M012 check mark 0.03 .150-.090 .195-.170 .065
700 4W012 check mark 0.05 .150-.090 .195-.170 .100
650 7HT014 check mark check mark check mark check mark 0.05 .240-.160 .305-.280 .135±.010
650 7HM014 check mark check mark check mark check mark 0.06 .240-.160 .305-.280 .155±.015
650 7HW014 check mark check mark 0.13 .240-.160 .305-.280 .230±.020
550 4WL016 check mark 0.06 .165-.110 .230-.205 .125±.015
550 8T012 check mark check mark 0.03 .225-.150 .285-.260 .070
450 6HT012 check mark check mark check mark 0.05 .210-.130 .270-.245 .130±.010
450 6HM012 check mark check mark check mark check mark 0.06 .210-.130 .270-.245 .150±.010
450 6HM012 check mark check mark 0.13 .210-.130 .270-.245 .225±.015
430 3M010 check mark check mark 0.04 .120-.070 .165-.145 .097±.015
310 4WL012 check mark 0.06 .165-.100 .230-.205 .125±.015
275 7HT010 check mark check mark check mark 0.05 .240-.160 .305-.280 .135±.010
275 7HM010 check mark check mark check mark 0.06 .240-.160 .305-.280 .155±.015
275 7HW010 check mark check mark 0.13 .240-.160 .305-.280 .230±.020
260 8T010 check mark check mark 0.03 .225-.150 .285-.160 .070
250 4M008 check mark 0.03 .150-.090 .195-.170 .065
250 4W008 check mark 0.05 .150-.090 .195-.170 .100
200 4WL010 check mark 0.06 .165-.100 .230-.205 .125±.015
150 4WL008 check mark 0.06 .165-.100 .230-.205 .125±.015
60 4WL005 check mark 0.06 .165-.100 .230-.205 .125±.015

 

  1. All dimensions on this page are in inches.
  2. Unit Clamp Force is approximate nominal load in pounds force per inch of diameter.
  3. Open and welded rings are indicated by (check mark ) where available and may not be available in all diameters.
  4. Maximum nominal radius of bearing corner that will be cleared by the Temper-Load Ring flange, including allowance for standard tolerance of tapered roller bearing radius, in bearing adjustment applications.
  5. The recommended installed height range where the ring will be crushed at rated load. When crushed to smaller height dimensions, the rings may exhibit slightly different force levels or will be crushed solid.
  6. New height includes the tolerance for slight flare out of the flanges.
  7. Radial width tolerances not specified depend on selected diameter – call for more information
  8. All Temper® Load rings in this catalog are made of 304 stainless steel

Other sizes also available
Call us 518-853-3467 to discuss

magnifier